digitalautomationnagpur@gmail.com |
The company brings forth its quality-tested Laboratory Density Balance that is available in diverse specifications. Extensively used at laboratories, this Laboratory Density Balance is required for weighing minute quantities of amorphous and crystalline chemicals. This Laboratory Density Balance is especially designed under the supervision of experts thus, ensuring accuracy and excellence in the measurements. Made available in different specifications, the Laboratory Density Balance provided by us is very affordable.
Features :
»Specifications
Model | CA-224D | CA-234 |
Capacity | 30/220g | 230g |
Readability | 0.00001g/0.0001g | 0.0001g |
Repeatability (+/-) | 0.03/0.2 mg | 0.2 mg |
Linearity (+/-) | 0.04/0.4 mg | 0.4 mg |
Pan Size | 80mm | 80mm |
To enquire about the desired product(s), just check the box and then click Inquiry Now button which is provided below.
Specifications
Type | Digital Laboratory Balance |
Application | Balancing |
Weight | 10-20kg, 20-30kg, 30-40kg, 40-50kg, 50-60kg, 60-70kg |
Color | White |
Voltage | 220V |
Display Type | Digital |
Capacity | 100kg |
Power Source | Battery, Electric |
Power Supply | 1-3kw, 3-6kw, 6-9kw |
Features | High Accuracy, Long Battery Backup, Optimum Quality |
Hi! Simply click below and type your query.
Our experts will reply you very soon.